CONTAC US : 021-2273.7666
MOBILE : 0822-600--88165 (WA) / 0812-853--90966
DATA SPESIFIKASI KOMPRESOR ANGIN DAN SUKU CADANG
Model: PDS 400S / SC-6B5 (Serries Portabel / Trailler Model)
COMPRESSOR
| Type | Rotary Twin Screw, Single Stage, Oil Cooled |
| Free Air Delivery | 11.3 m3/min (400 CFM) |
| Working Pressure | 0.70 MPa (7.1 kgf/cm2) (101 psi) |
| Unloader | Suction Port Closing in Conection With Stepless Speed Regulation |
| Lubrication System | Forced Lubrication by Compressed air |
| Driving System | Direct Coupling with rubber |
| Oil Cooling | Air Cooled |
| Air Cleaner | Dry Paper Filter Type |
DIESEL ENGINE
| Model | KUBOTA V3800DI-TIE2B-COHE1 |
| Type | Water Cooled, 4 cycle, Direct Injection, Turbo Charged Intercooler |
| Cylinders | Inline 4 |
| Bore x Stroke | 100 mm x 120 mm |
| Total Displacement | 3.769 cc |
| Compression Ratio | 19 : 1 |
| Rated Output | 72.5 kW / 2600 min 1 |
| Injection Pump | BOSCH PFR4M |
| Governor | Electronic Governor |
| Alternator | DC 12 V, 960 W |
| Starting Motor | DC 12V, 4.8 kW |
| Battery | 130F51 x 1 |
| Air Cleaner | Dry Type |
| Fuel Tank Capacity | 178 Liters |
| Engine Oil Capacity (Inclouding oil Cooler) | 13 Liters |
| Coolant Capacity (Inclouding oil Cooler) | 15.6 Liters |
| Compressors Oil Capacity (Inclouding Receiver Tank & Oil Cooler) | 40 Liters |
OIL SEPARATOR - RECEIVER TANK
| Type | Vertical and Cylindrical Welded Vassel |
| Shell Diameter | 350 mm |
| Shell Length | 774 mm |
| Capacity | 0.0766 m3 |
| Max. Working Pressure | 1.0 Mpa |
| Air Outlet Valve | 50A x 1,20A x 2 |
WEIGHT
| Dry Wight | Standart 1.740 kg / After Cooler - 1.780 kg |
| Oprating Weight | 1.940 / After Cooler 1.980 kg |
DEFINISI PRODUK
Kompresor angin / udara adalah perangkat yang mengubah (menggunakan mesin motor listrik, diesel atau bensin, dll) menjadi energi potensial yang tersimpan di udara bertekanan (yaitu, udara terkompresi).